Pokemon Scarlet and Violet start Gen IX of the Pokemon franchise. With any generation comes new Pokemon, and there are over 100 new friends to find in the Paldea region. Find out who you can expect to see as you venture out on your Pokemon adventure this time around!
Related: Pokemon Scarlet and Violet: Best Natures for each Eeveelution
All Gen 9 Pokemon

We’ve listed each of the new Pokemon that debuted in Gen IX’s Scarlet and Violet, along with their type and Pokedex number below. Regional variants of established Pokemon are not a part of this list.
Pokemon | Type | Pokedex Number |
---|---|---|
![]() Sprigatito | Grass | 001 |
![]() Floragato | Grass | 002 |
![]() Meowscarada | Grass/Dark | 003 |
![]() Fuecoco | Fire | 004 |
![]() Crocalor | Fire | 005 |
![]() Skeledirge | Fire/Ghost | 006 |
![]() Quaxly | Water | 007 |
![]() Quaxwell | Water | 008 |
![]() Quaquaval | Water/Fighting | 009 |
![]() Lechonk | Normal | 010 |
![]() Oinkologne | Normal | 011 |
![]() Tarountula | Bug | 012 |
![]() Spidops | Bug | 013 |
![]() Nymble | Bug | 014 |
![]() Lokix | Bug/Dark | 015 |
![]() Pawmi | Electric | 022 |
![]() Pawmo | Electric/Fighting | 023 |
![]() Pawmot | Electric/Fighting | 024 |
![]() Clodsire | Poison/Ground | 054 |
![]() Tandemaus | Normal | 071 |
![]() Maushold | Normal | 072 |
![]() Fidough | Fairy | 076 |
![]() Dachsbun | Fairy | 077 |
![]() Smoliv | Grass/Normal | 084 |
![]() Dolliv | Grass/Normal | 085 |
![]() Arboliva | Grass/Normal | 086 |
![]() Squawkabilly | Normal/Flying | 113 |
![]() Nacli | Rock | 129 |
![]() Naclstack | Rock | 130 |
![]() Garganacl | Rock | 131 |
![]() Annihilape | Fighting/Ghost | 160 |
![]() Charcadet | Fire | 165 |
![]() Armarogue | Fire/Psychic | 166 |
![]() Ceruledge | Fire/Ghost | 167 |
![]() Tadbulb | Electric | 170 |
![]() Bellibolt | Electric | 171 |
![]() Wattrel | Electric/Flying | 177 |
![]() Kilowattrel | Electric/Flying | 178 |
![]() Dudunsparce | Normal | 189 |
![]() Farigiraf | Normal/Psychic | 193 |
![]() Maschiff | Dark | 196 |
![]() Mabosstiff | Dark | 197 |
![]() Shroodle | Poison/Normal | 202 |
![]() Grafaiai | Poison/Normal | 203 |
![]() Bramblin | Grass/Ghost | 242 |
![]() Brambleghast | Grass/Ghost | 243 |
![]() Toedscool | Ground/Grass | 244 |
![]() Toedscruel | Ground/Grass | 245 |
![]() Klawf | Rock | 249 |
![]() Capsakid | Grass | 250 |
![]() Scovillain | Grass/Fire | 251 |
![]() Rellor | Bug | 254 |
![]() Rabsca | Bug/Psychic | 255 |
![]() Flittle | Psychic | 263 |
![]() Espathra | Psychic | 264 |
![]() Tinkatink | Fairy/Steel | 279 |
![]() Tinkatuff | Fairy/Steel | 280 |
![]() Tinkaton | Fairy/Steel | 281 |
![]() Wiglett | Water | 288 |
![]() Wugtrio | Water | 289 |
![]() Bombirdier | Flying/Dark | 290 |
![]() Finizen | Water | 291 |
![]() Palafin | Water | 292 |
![]() Varoom | Steel/Poison | 293 |
![]() Revavroom | Steel/Poison | 294 |
![]() Cyclizar | Dragon/Normal | 295 |
![]() Orthworm | Steel | 296 |
![]() Glimmet | Rock/Poison | 308 |
![]() Glimmora | Rock/Poison | 309 |
![]() Greavard | Ghost | 311 |
![]() Houndstone | Ghost | 312 |
![]() Flamigo | Flying/Fighting | 346 |
![]() Cetoddle | Ice | 361 |
![]() Cetitan | Ice | 362 |
![]() Kingambit | Dark/Steel | 369 |
![]() Veluza | Water/Psychic | 373 |
![]() Dondozo | Water | 374 |
![]() Tatsugiri | Dragon/Water | 375 |
![]() Great Tusk | Ground/Fighting | 376 |
![]() Scream Tail | Fairy/Psychic | 377 |
![]() Brute Bonnet | Grass/Dark | 378 |
![]() Flutter Mane | Ghost/Fairy | 379 |
![]() Slither Wing | Bug/Fighting | 380 |
![]() Sandy Shocks | Electric/Ground | 381 |
![]() Iron Treads | Ground/Steel | 382 |
![]() Iron Bundle | Ice/Water | 383 |
![]() Iron Hands | Fighting/Electric | 384 |
![]() Iron Jugulis | Dark/Flying | 385 |
![]() Iron Moth | Fire/Poison | 386 |
![]() Iron Thorns | Rock/Electric | 387 |
![]() Frigibax | Dragon/Ice | 388 |
![]() Artibax | Dragon/Ice | 389 |
![]() Baxcalibur | Dragon/Ice | 390 |
![]() Gimmighoul | Ghost | 391 |
![]() Gholdengo | Steel/Ghost | 392 |
![]() Wo-Chien | Dark/Grass | 393 |
![]() Chien-Pao | Dark/Ice | 394 |
![]() Ting-Lu | Dark/Ground | 395 |
![]() Chi-Yu | Dark/Fire | 396 |
![]() Roaring Moon | Dragon/Dark | 397 |
![]() Iron Valiant | Fairy/Fighting | 398 |
![]() Koraidon | Fighting/Dragon | 399 |
![]() Miraidon | Electric/Dragon | 400 |
For more on Pokemon Scarlet and Violet, stay tuned to Press SPACE to Jump!