FFXIV Patch 6.3: Gods Revel, Lands Tremble introduced a horde of new items for players to add to their collections. Weapons, Glamours, and Consumables all make an appearance in the Patch 6.3, but here we’ll focus on the gear you can equip to your characters.
Related: FFXIV: All of the new items in Patch 6.3
New Equipment in FFXIV Patch 6.3

Below you’ll find each of the new equipment pieces in FFXIV Patch 6.3. Be advised, it’s a long ass list.
Item | Item Level | Equipment Level |
---|---|---|
Rubellux Broadsword (Gladiator’s Arm) | 430 | 80 |
Augmented Rinascita Sword (Gladiator’s Arm) | 620 | 90 |
Flamecloaked Broadsword (Gladiator’s Arm) | 625 | 90 |
Rebellux Battleaxe (Marauder’s Arm) | 430 | 80 |
Augmented Rinascita Labrys (Marauder’s Arm) | 620 | 90 |
Flamecloaked War Axe (Marauder’s Arm) | 625 | 90 |
Rebellux Greatsword (Dark Knight’s Arm) | 430 | 80 |
Augmented Rinascita Greatsword (Dark Knight’s Arm) | 620 | 90 |
Flamecloaked Guillotine (Dark Knight’s Arm) | 625 | 90 |
Rebellux Sawback (Gunbreaker’s Arm) | 430 | 80 |
Augmented Rinascita Manatrigger (Gunbreaker’s Arm) | 620 | 90 |
Flamecloaked Gunblade (Gunbreaker’s Arm) | 625 | 90 |
Rubellux Cesti (Pugilist’s Arm) | 430 | 80 |
Augmented Rinascita Knuckles (Pugilist’s Arm) | 620 | 90 |
Flamecloaked Baghnakhs (Pugilist’s Arm) | 625 | 90 |
Rebellux Partisan (Lancer’s Arm) | 430 | 80 |
Augmented Rinascita Spear (Lancer’s Arm) | 620 | 90 |
Flamecloaked Bident (Lancer’s Arm) | 625 | 90 |
Rebellux Samurai Blade (Samurai’s Arm) | 430 | 80 |
Augmented Rinascita Samurai Blade (Samurai’s Arm) | 620 | 90 |
Flamecloaked Blade (Samurai’s Arm) | 625 | 90 |
Omega Zaghnal (Reaper’s Arm) | 430 | 80 |
Augmented Rinascita Zaghnal (Reaper’s Arm) | 620 | 90 |
Flamecloaked Scythe (Reaper’s Arm) | 625 | 90 |
Rebellux Daggers (Rogue’s Arm) | 430 | 80 |
Augmented Rinascita Daggers (Rogue’s Arm) | 620 | 90 |
Flamecloaked Cleavers (Rogue’s Arm) | 625 | 90 |
Rebellux Daggers (Archer’s Arm) | 430 | 80 |
Augmented Rinascita Composite Bow (Archer’s Arm) | 620 | 90 |
Flamecloaked Cavalry Bow (Archer’s Arm) | 625 | 90 |
Rubellux Knifelock (Machinist’s Arm) | 430 | 80 |
Augmented Rinascita Culverin (Machinist’s Arm) | 620 | 90 |
Flamecloaked Revolver (Machiniest’s Arm) | 625 | 90 |
Rubellux Chakrams (Dancer’s Arm) | 430 | 80 |
Augmented Rinascita War Quoits (Dancer’s Arm) | 620 | 90 |
Flamecloaked Chakrams (Dancer’s Arm) | 625 | 90 |
Rubellux Rod (Two-Handed Thaumaturge’s Arm) | 430 | 80 |
Augmented Rinascita Rod (Two-Handed Thaumaturge’s Arm | 620 | 90 |
Flamecloaked Rod (Two-Handed Thaumaturge’s Arm) | 625 | 90 |
Rubellux Index (Arcanist’s Grimoire) | 430 | 80 |
Augmented Rinascita Index (Arcanist’s Grimoire) | 620 | 90 |
Flamecloaked Index (Arcanist’s Grimoire) | 625 | 90 |
Rebellux Hanger (Red Mage’s Arm) | 430 | 80 |
Augmented Rinascita Rapier (Red Mage’s Arm) | 620 | 90 |
Flamecloaked Degen (Red Mage’s Arm) | 625 | 90 |
Rubellux Cane (Two-Handed Conjurer’s Arm) | 430 | 80 |
Augmented Rinascita Cane (Two-Handed Conjurer’s Arm) | 620 | 90 |
Flamecloaked Cane (Two-Handed Conjurer’s Arm) | 625 | 90 |
Rubellux Codex (Scholar’s Arm) | 430 | 80 |
Augmented Rinascita Codex (Scholar’s Arm) | 620 | 90 |
Flamecloaked Codex (Scholar’s Arm) | 625 | 90 |
Rebellux Astrometer (Astrologian’s Arm) | 430 | 80 |
Augmented Rinascita Planisphere (Astrologian’s Arm) | 620 | 90 |
Flamecloaked Torquetem (Astrologian’s Arm) | 625 | 90 |
Omega Wings (Sage’s Arm) | 405 | 70 |
Augmented Rinascita Pendulums (Sage’s Arm) | 620 | 90 |
Flamecloaked Wings (Sage’s Arm) | 625 | 90 |
Rubellux Scutum (Shield) | 430 | 80 |
Augmented Rinascita Kite Shield (Shield) | 620 | 90 |
FlameCloaked Scutum (Shield) | 625 | 90 |
Indagator’s Saw (Carpenter’s Secondary Tool) | 620 | 90 |
Indagator’s Claw Hammer (Carpenter’s Secondary Tool) | 620 | 90 |
Indagator’s Cross Pein Hammer (Blacksmith’s Primary Tool) | 430 | 80 |
Indagator’s File (Blacksmith’s Secondary Tool) | 620 | 90 |
Indagator’s Raising Hammer (Armorer’s Primary Tool) | 620 | 90 |
Indagator’s Pliers (Armorer’s Secondary Tool) | 620 | 90 |
Indagator’s Lapidary Hammer (Goldsmith’s Primary Tool) | 620 | 90 |
Indagator’s Grinding Wheel (Goldsmith’s Secondary Tool) | 620 | 90 |
Indagator’s Knife (Leatherworker’s Primary Tool) | 620 | 90 |
Indagator’s Awl (Leatherworker’s Secondary Tool) | 620 | 90 |
Indagator’s Needle (Weaver’s Primary Tool) | 620 | 90 |
Indagator’s Spinning Wheel (Weaver’s Secondary Tool) | 620 | 9 |
Indagator’s Alembic (Alchemist’s Primary Tool) | 620 | 90 |
Indagator’s Mortar (Alchemist’s Secondary Tool) | 620 | 90 |
Indagator’s Frypan (Culinarian’s Primary Tool) | 620 | 90 |
Indagator’s Culinary Knife (Culinarian’s Secondary Tool) | 620 | 90 |
Indagator’s Pickaxe (Miner’s Primary Tool) | 620 | 90 |
Indagator’s Sledgehammer (Miner’s Secondary Tool) | 620 | 90 |
Indagator’s Hatchet (Botanist’s Primary Tool) | 620 | 90 |
Indagator’s Garden Scythe (Botanist’s Secondary Tool) | 620 | 90 |
Indagator’s Fishing Rod (Fisher’s Primary Tool) | 620 | 90 |
Red Morning Glory Corsage (Head) | 1 | 1 |
Blue Morning Glory Corsage (Head) | 1 | 1 |
Yellow Morning Glory Corsage (Head) | 1 | 1 |
Green Morning Glory Corsage (Head) | 1 | 1 |
Orange Morning Glory Corsage (Head) | 1 | 1 |
Purple Morning Glory Corsage (Head) | 1 | 1 |
White Morning Glory Corsage (Head) | 1 | 1 |
Black Morning Glory Corsage (Head) | 1 | 1 |
Rainbow Morning Glory Corsage (Head) | 1 | 1 |
Salon Server’s Hat (Head) | 1 | 1 |
Leafman Head (Head) | 1 | 1 |
Yakaku Kamidome (Head) | 1 | 1 |
Isle Sheperd’s Headdress (Head) | 1 | 1 |
Isle Vacationer’s Visor (Head) | 1 | 1 |
False Monarchy Mask (Head) | 1 | 1 |
Prestige Crown of Light (Head) | 1 | 1 |
Prestige High Allagan Circlet of Fending (Head) | 1 | 1 |
Manalis Circlet of Fending (Head) | 605 | 90 |
Augmented Rinascita Helm of Fending (Head) | 620 | 90 |
Hypostatic Hairpin of Fending (Head) | 620 | 90 |
Prestige Onion Mask (Head) | 1 | 1 |
Prestige High Allagan Headgear of Maiming (Head) | 1 | 1 |
Manalis Chapeau of Maiming (Head) | 605 | 90 |
Augmented Rinascita Helm of Maiming (Head) | 620 | 90 |
Hypostatic Hairpin of Maiming (Head) | 620 | 90 |
Prestige Fuma Gantai (Head) | 1 | 1 |
Prestige High Allagan Headgear of Striking (Head) | 1 | 1 |
Manalis Helm of Striking (Head) | 605 | 90 |
Augmented Rinascita Hood of Striking (Head) | 620 | 90 |
Hypostatic Hairpin of Striking (Head) | 620 | 90 |
Prestige Ballad Crown (Head) | 1 | 1 |
Prestige High Allagan Mask of Aiming (Head) | 1 | 1 |
Manalis Turban of Aiming (Head) | 605 | 90 |
Augmented Rinascita Beret of Aiming (Head) | 620 | 90 |
Hypostatic Hairpin of Aiming (Head) | 620 | 90 |
Prestige Shadow Fuma Gantai (Head) | 1 | 1 |
Prestige High Allagan Circlet of Scouting (Head) | 1 | 1 |
Manalis Helm of Scouting (Head) | 605 | 90 |
Augmented Rinascita Hood of Scouting (Head) | 620 | 90 |
Hypostatic Hairpin of Scouting (Head) | 620 | 90 |
Prestige Crimson Hat (Head) | 1 | 1 |
Prestige High Allagan Mask of Casting (Head) | 1 | 1 |
Manalis Hat of Casting (Head) | 605 | 90 |
Augmented Rinascita Hoof of Casting (Head) | 620 | 90 |
Hypostatic Visor of Casting (Head) | 620 | 90 |
Prestige Royal Crown (Head) | 1 | 1 |
Prestige High Allagan Circlet of Healing (Head) | 1 | 1 |
Manalis Hat of Healing (Head) | 605 | 90 |
Augmented Rinascita Beret of Healing (Head) | 620 | 90 |
Hypostatic Visor of Healing (Head) | 620 | 90 |
Indagator’s Goggles of Crafting (Head) | 620 | 90 |
Indagator’s Helmet of Gathering (Head) | 620 | 90 |
Salon Server’s Vest (Body) | 1 | 1 |
Salon Server’s Dress Vest (Body) | 1 | 1 |
Yakaku Dogi (Body) | 1 | 1 |
Isle Shepard’s Tunic (Body) | 1 | 1 |
Isle Vacationer’s Shirt (Body) | 1 | 1 |
Isle Vacationer’s Tie-front Shirt (Body) | 1 | 1 |
False Monarchy Armor (Body) | 1 | 1 |
Prestige Armor of Light (Body) | 1 | 1 |
Prestige Heavy High Allagan Coat (Body) | 1 | 1 |
Manalis Mail of Fending (Body) | 605 | 90 |
Augmented Rinascita Cuirass of Fending (Body) | 620 | 90 |
Hypostatic Mail of Fending (Body) | 620 | 90 |
Prestige Onion Armor (Body) | 1 | 1 |
Prestige High Allagan Cuirass of Maiming (Body) | 1 | 1 |
Manalis Coat of Maiming (Body) | 605 | 90 |
Augmented Rinascita Cuirass of Maiming (Body) | 620 | 90 |
Hypostatic Mail of Maiming (Body) | 620 | 90 |
Prestige High Allagan Cuirass of Striking (Body) | 1 | 1 |
Manalist Mail of Striking (Body) | 1 | 1 |
Augmented Rinascita Jacket of Striking (Body) | 620 | 90 |
Hypostatic Tunic of Striking (Body) | 620 | 90 |
Prestige Ballad Corselet (Body) | 1 | 1 |
Prestige High Allagan Coat of Aiming (Body) | 1 | 1 |
Manalis Dolman of Aiming (Body) | 605 | 90 |
Augmented Rinascita Jacket of Aiming (Body) | 620 | 90 |
Hypostatic Tunic of Aiming (Body) | 620 | 90 |
Prestige Shadow Fuma Koromo (Body) | 1 | 1 |
Prestige High Allagan Cuirass of Scouting (Body) | 1 | 1 |
Manalis Mail of Scouting (Body) | 605 | 90 |
Augmented Rinascita Jacket of Scouting (Body) | 620 | 90 |
Hypostatic Tunic of Scouting (Body) | 620 | 90 |
Prestige Crimson Vest (Body) | 1 | 1 |
Prestige High Allagan Coat of Casting (Body) | 1 | 1 |
Manalis Coat of Casting (Body) | 605 | 90 |
Augmented Rinascita Coat of Casting (Body) | 620 | 90 |
Hypostatic Cloak of Casting (Body) | 620 | 90 |
Prestige Royal Vest (Body) | 1 | 1 |
Prestige High Allagan Coat of Healing (Body | 1 | 1 |
Manalis Coat of Healing (Body) | 605 | 90 |
Augmented Rinascita Coat of Healing (Body) | 620 | 90 |
Hypostatic Cloak of Healing (Body) | 620 | 90 |
Indagator’s Coat of Crafting (Body) | 620 | 90 |
Indagator’s Doublet Vest of Gathering (Body) | 620 | 90 |
Salon Server’s Gloves (Hands) | 1 | 1 |
Salon Server’s Dress Gloves (Hands) | 1 | 1 |
Isle Shepherd’s Wristdress (Hands) | 1 | 1 |
Isle Vacationer’s Wrist Torques (Hands) | 1 | 1 |
False Monarchy Gauntlets (Hands) | 1 | 1 |
Prestige Gauntlets of Light (Hands) | 1 | 1 |
Prestige High Allagan Gauntlets of Fending (Hands) | 1 | 1 |
Manalis Gauntlets of Fending (Hands) | 605 | 90 |
Augmented Rinascita Vambraces of Fending (Hands) | 620 | 90 |
Hypostatic Gauntlets of Fending (Hands) | 620 | 90 |
Prestige Onion Gauntlets (Hands) | 1 | 1 |
Prestige High Allagan Gauntlets of Maiming (Hands) | 1 | 1 |
Manalis Halfgloves of Maiming (Hands) | 605 | 90 |
Augmented Rinascita Vambraces of Maiming (Hands) | 620 | 90 |
Hypostatic Gauntlets of Maiming (Hands) | 620 | 90 |
Prestige Fuma Tekko (Hands) | 1 | 1 |
Prestige High Allagan Gauntlets of Striking (Hands) | 1 | 1 |
Manalis Gauntlets of Striking (Hands) | 1 | 1 |
Augmented Rinascita Armguards of Striking (Hands) | 620 | 90 |
Hypostatic Gloves of Striking (Hands) | 620 | 90 |
Prestige Ballad Gauntlets (Hands) | 1 | 1 |
Prestige High Allagan Gloves of Aiming (Hands) | 1 | 1 |
Manalis Gloves of Aiming (Hands) | 605 | 90 |
Augmented Rinascita Gloves of Aiming (Hands) | 620 | 90 |
Hypostatic Gloves of Aiming (Hands) | 620 | 90 |
Prestige Shadow Fuma Tekko (Hands) | 1 | 1 |
Prestige High Allagan Gauntlets of Scouting (Hands) | 1 | 1 |
Manalist Gauntlets of Scouting (Hands) | 605 | 90 |
Augmented Rinascita Armguards of Scouting (Hands) | 620 | 90 |
Hypostatic Gloves of Scouting (Hands) | 620 | 90 |
Prestige Crimson Celestial Gloves (Hands) | 1 | 1 |
Prestige High Allagan Gloves of Casting (Hands) | 1 | 1 |
Manalis Dress Gloves of Casting (Hands) | 605 | 90 |
Augmented Rinascita Armguards of Casting (Hands) | 620 | 90 |
Hypostatic Armlets of Casting (Hands) | 620 | 90 |
Prestige Royal Celstial Gloves (Hands) | 1 | 1 |
Prestige High Allagan Gloves of Healing (Hands) | 1 | 1 |
Manalis Halfgloves of Healing (Hands) | 605 | 90 |
Augmented Rinascita Gloves of Healing (Hands) | 620 | 90 |
Hypostatic Armlets of Healing (Hands) | 620 | 90 |
Indagator’s Gloves of Crafting (Hands) | 620 | 90 |
Indagator’s Armguards of Gathering (Hands) | 620 | 90 |
Salon Server’s Bottoms (Legs) | 1 | 1 |
Salon Server’s Skirt (Legs) | 1 | 1 |
Yakaku Koshita (Legs) | 1 | 1 |
Yakaku Fundoshi (Legs) | 1 | 1 |
Isle Shepherd’s Bottoms (Legs) | 1 | 1 |
Isle Vacationer’s Shorts (Legs) | 1 | 1 |
Isle Vacationer’s Tanga (Legs) | 1 | 1 |
False Monarchy Breeches (Legs) | 1 | 1 |
Prestige Breeches of Light (Legs) | 1 | 1 |
Prestige High Allagan Trousers of Fending (Legs) | 1 | 1 |
Manalis Bottoms of Fending (Legs) | 605 | 90 |
Augmented Rinascita Poleyns of Fending (Legs) | 605 | 90 |
Hypostatic Breeches of Fending (Legs) | 620 | 90 |
Prestige Onion Sarouel (Legs) | 1 | 1 |
Prestige High Allagan Trousers of Maiming (Legs) | 1 | 1 |
Manalis Bottoms of Maiming (Legs) | 605 | 90 |
Augmented Rinascita Poleyns of Maiming (Legs) | 620 | 90 |
Hypostatic Breeches of Maiming (Legs) | 620 | 90 |
Prestige Fuma Hakama (Legs) | 1 | 1 |
Prestige High Allagan Trousers of Striking (Legs) | 1 | 1 |
Manalis Bottoms of Striking (Legs) | 605 | 90 |
Augmented Rinascita Poleyns of Striking (Legs) | 620 | 90 |
Hypostatic Hose of Striking (Legs) | 620 | 90 |
Prestige Ballad Sarouel (Legs) | 1 | 1 |
Prestige High Allagan Breeches of Aiming (Legs) | 1 | 1 |
Manalis Bottoms of Aiming (Legs) | 605 | 90 |
Augmented Rinascita Poleyns of Aiming (Legs) | 620 | 90 |
Hypostatic Hose of Aiming (Legs) | 620 | 90 |
Prestige Shadow Fuma Hakama (Legs) | 1 | 1 |
Prestige High Allagan Pantaloons of Scouting (Legs) | 1 | 1 |
Manalis Bottoms of Scouting (Legs) | 605 | 90 |
Augmented Rinascita Poleyns of Scouting (Legs) | 620 | 90 |
Hypostatic Hose of Scouting (Legs) | 620 | 90 |
Prestige Crimson Breeches (Legs) | 1 | 1 |
Prestige High Allagan Breeches of Casting (Legs) | 1 | 1 |
Manalis Trousers of Casting (Legs) | 605 | 90 |
Augmented Rinascita Poleyns of Casting (Legs) | 620 | 90 |
Hypostatic Bottoms of Casting (Legs) | 620 | 90 |
Prestige Royal Breeches (Legs) | 1 | 1 |
Prestige High Allagan Pantaloons of Healing (Legs) | 1 | 1 |
Manalis Bottoms of Healing (Legs) | 605 | 90 |
Augmented Rinascita Poleyns of Healing (Legs) | 620 | 90 |
Hypostatic Bottoms of Healing (Legs) | 620 | 90 |
Indagator’s Trousers of Crafting (Legs) | 620 | 90 |
Indagator’s Bottoms of Gathering (Legs) | 620 | 90 |
Salon Server’s Shoes (Feet) | 1 | 1 |
Yakaku Geta (Feet) | 1 | 1 |
Isle Shepherd’s Sandals (Feet) | 1 | 1 |
Isle Vacationer’s Sandals (Feet) | 1 | 1 |
Isle Vacationer’s Loop Sandals (Feet) | 1 | 1 |
False Monarchy Sabatons (Feet) | 1 | 1 |
Prestige Sabatons of Light (Feet) | 1 | 1 |
Prestige High Allagan Sabatons of Fending (Feet) | 1 | 1 |
Manalis Sabatons of Fending (Feet) | 605 | 90 |
Augmented Rinascita Sabatons of Fending (Feet) | 620 | 90 |
Hypostatic Sollerets of Fending (Feet) | 620 | 90 |
Prestige Onion Boots (Feet) | 1 | 1 |
Prestige High Allagan Sabatons of Maiming (Feet) | 1 | 1 |
Manalis Boots of Maiming (Feet) | 605 | 90 |
Augmented Rinascita Sabatons of Maiming (Feet) | 620 | 90 |
Hypostatic Sollerets of Maiming (Feet) | 620 | 90 |
Prestige Fuma Kyahan (Feet) | 1 | 1 |
Prestige High Allagan Sabatons of Striking (Feet) | 1 | 1 |
Manalis Sabatons of Striking (Feet) | 605 | 90 |
Augmented Rinascita Shoes of Striking (Feet) | 620 | 90 |
Hypostatic Sabatons of Striking (Feet) | 620 | 90 |
Prestige Ballad Boots (Feet) | 1 | 1 |
Prestige High Allagan Boots of Aiming (Feet) | 1 | 1 |
Manalis Greaves of Aiming (Feet) | 605 | 90 |
Augmented Rinascita Sabatons of Aiming (Feet) | 620 | 90 |
Hypostatic Sabatons of Aiming (Feet) | 620 | 90 |
Prestige Shadow Fuma Kyahan (Feet) | 1 | 1 |
Prestige High Allagan Thighboots of Scouting (Feet) | 1 | 1 |
Manalis Sabatons of Scouting (Feet) | 605 | 90 |
Augmented Rinascita Sabatons of Scouting (Feet) | 620 | 90 |
Hypostatic Sabatons of Scouting (Feet) | 620 | 90 |
Prestige Crimson Shoes (Feet) | 1 | 1 |
Prestige High Allagan Boots of Casting (Feet) | 1 | 1 |
Manalis Boots of Casting (Feet) | 605 | 90 |
Augmented Rinascita Shoes of Casting (Feet) | 620 | 90 |
Hypostatic Shoes of Casting (Feet) | 620 | 90 |
Prestige Royal Shoes (Feet) | 1 | 1 |
Prestige High Allagan Thighboots of Healing (Feet) | 1 | 1 |
Manalis Boots of Healing (Feet) | 605 | 90 |
Augmented Rinascita Shoes of Healing (Feet) | 620 | 90 |
Hypostatic Shoes of Healing (Feet) | 620 | 90 |
Indagator’s Boots of Crafting (Feet) | 620 | 90 |
Indagator’s Shoes of Gathering (Feet) | 620 | 90 |
Corgi Earring (Earrings) | 1 | 1 |
Manalis Earrings of Fending (Earrings) | 605 | 90 |
Augmented Rinascita Earring of Fending (Earrings) | 620 | 90 |
Manalis Earrings of Slaying (Earrings) | 605 | 90 |
Augmented Rinascita Earring of Slaying (Earrings) | 620 | 90 |
Manalis Earrings of Casting (Earrings) | 605 | 90 |
Augmented Rinascita Earring of Casting (Earrings) | 620 | 90 |
Manalis Earrings of Healing (Earrings) | 605 | 90 |
Augmented Rinascita Earring of Healing (Earrings) | 620 | 90 |
Indagator Earrings of Crafting (Earrings) | 620 | 90 |
Indagator’s Earrings of Gathering (Earrings) | 620 | 90 |
Corgi Scarf (Necklace) | 1 | 1 |
Manalis Choker of Fending (Necklace) | 605 | 90 |
Augmented Rinascita Necklace of Fending (Necklace) | 620 | 90 |
Manalis Choker of Slaying (Necklace) | 605 | 90 |
Augmented Rinascita Necklace of Slaying (Necklace) | 620 | 90 |
Manalis Choker of Aiming (Necklace) | 605 | 90 |
Augmented Rinascita Necklace of Aiming (Necklace) | 620 | 90 |
Manalis Choker of Casting (Necklace) | 605 | 90 |
Augmented Rinascita Necklace of Casting (Necklace) | 620 | 90 |
Manalis Choker of Healing (Necklace) | 605 | 90 |
Augmented Rinascita Necklace of Healing (Necklace) | 620 | 90 |
Indagator’s Necklace of Crafting (Necklace) | 620 | 90 |
Indagator’s Necklace of Gathering (Necklace) | 620 | 90 |
Manalis Wristband of Fending (Bracelets) | 605 | 90 |
Augmented Rinascita Bracelet of Fending (Bracelets) | 620 | 90 |
Manalis Wristband of Slaying (Bracelets) | 605 | 90 |
Augmented Rinascita Bracelet of Slaying (Bracelets) | 620 | 90 |
Manalis Wristband of Aiming (Bracelets) | 605 | 90 |
Augmented Rinascita Bracelet of Aiming (Bracelets) | 620 | 90 |
Manalis Wristband of Casting (Bracelets) | 605 | 90 |
Augmented Rinascita Bracelet of Casting (Bracelets) | 620 | 90 |
Manalis Wristband of Healing (Bracelets) | 605 | 90 |
Augmented Rinascita Bracelet of Healing (Bracelets) | 620 | 90 |
Indagator’s Bracelet of Crafting (Bracelets) | 620 | 90 |
Indagator’s Bracelet of Gathering (Bracelets) | 620 | 90 |
Manalis Ring of Fending (Ring) | 605 | 90 |
Augmented Rinascita Ring of Fending (Ring) | 620 | 90 |
Manalis Ring of Slaying (Ring) | 605 | 90 |
Augmented Rinascita Ring of Slaying (Ring) | 620 | 90 |
Manalis Ring of Aiming (Ring) | 605 | 90 |
Augmented Rinascita Ring of Aiming (Ring) | 620 | 90 |
Manalis Ring of Casting (Ring) | 605 | 90 |
Augmented Rinascita Ring of Casting (Ring) | 620 | 90 |
Manalis Ring of Healing (Ring) | 605 | 90 |
Augmented Rinascita Ring of Healing (Ring) | 620 | 90 |
Indagator’s Ring of Crafting (Ring) | 620 | 90 |
Indagator’s Ring of Gathering (Ring) | 620 | 90 |
Thanks for reading if you made it this far, this list was no easy feat to compile. If you want more info on Patch 6.3, you’re in luck! Square Enix posted a trailer on YouTube. To see the full trailer for FFXIV Patch 6.3, check out the video below:
For more on FFXIV updates, be sure to stick with us at Press SPACE to Jump!