Even after a decade since its re-release, FFXIV continues to grow, and with Dawntrail expanding the game even further, the list of collectibles continues to grow. One of the most popular and extensive collectibles in the game is mounts. Find out how to get these fantastical creatures and become the envy of your Grand Company.
Related: How Long Does FFXIV’s Free Trial Last?
There are currently over 270 mounts in FFXIV. The list is indefinitely ongoing, meaning Square Enix will regularly update the game with new critters to accrue. We’ll update this list as new mounts get added to the game and list the most recent patch we’ve covered below.
Most Recent Update: Patch 6.58
FFXIV: A Realm Reborn Mounts
- Total FFXIV: A Realm Reborn mounts: 35
Mount | Unlock Requirements | Patch Release |
---|---|---|
Ahriman | Purchase with 6 Achievement Certificates from Jonathas (Old Gridania) | 2.0 |
Coeurl | Purchase FFXIV A Realm Reborn Collector’s Edition upgrade | 2.0 |
Company Chocobo | Complete ‘My Little Chocobo‘ MSQ | 2.0 |
Goobbue | Speak to the Wandering Minstrel at level 30+ (FFXIV 1.0 exclusive) (Eastern La Noscea) | 2.0 |
Legacy Chocobo | Part of the FFXIV Legacy Campaign | 2.0 |
Magitek Armor | Complete ‘The Ultimate Weapon‘ MSQ | 2.0 |
Unicorn | Complete the ‘Unicorn Power‘ side quest (Reach level 30 with Conjurer) | 2.0 |
Behemoth | Purchase with 6 Achievement Certificates from Jonathas (Old Gridania) | 2.1 |
Cavalry Drake | Purchase from the Amalj’aa Vendor for 120,000 Gil at Rank 4 (Southern Thanalan) | 2.1 |
Gilded Magitek Armor | Unlock ‘Everybody’s Darling‘ (Receive 500 player commendations) | 2.1 |
Laurel Goobbue | Purchase from Sylphic Vendor for 120,000 Gil at Rank 4 (East Shroud) | 2.1 |
Nightmare | Extremely rare drop from The Howling Eye, The Navel, or The Bowl of Embers Extreme Trials | 2.1 |
Aithon | Rare drop from ‘The Bowl of Embers (Extreme)‘ | 2.2 |
Bomb Palanquin | Purchase from the Kobold Vendor for 120,000 Gil at Rank 4 (Outer La Noscea) | 2.2 |
Cavalry Elbst | Purchase from the Sahagin Vendor for 120,000 Gil at Rank 4 (Western La Noscea) | 2.2 |
Enbarr | Rare drop from ‘The Whorleater (Extreme)‘ | 2.2 |
Fat Chocobo | Purchase FFXIV A Realm Reborn Collector’s Edition upgrade | 2.2 |
Gullfaxi | Rare drop from ‘The Navel (Extreme)‘ | 2.2 |
Warbear | Unlock ‘But Somebody’s Gotta Do It (Warrior)‘ (Complete 200 high-level duties as a Warrior) | 2.2 |
Warlion | Unlock ‘But Somebody’s Gotta Do It (Paladin)‘ (Complete 200 high-level duties as a Paladin) | 2.2 |
Xanthos | Rare drop rate from ‘The Howling Eye (Extreme)‘ | 2.2 |
Draught Chocobo | ‘Recruit a Friend Campaign‘ reward | 2.3 |
Flame Warsteed | Guide the Immortal Flames in 100 Frontline duties | 2.3 |
Markab | Rare drop from ‘The Striking Tree (Extreme)‘ | 2.3 |
Serpent Warsteed | Guide the Order of the Twin Adder in 100 Frontline duties | 2.3 |
Storm Warsteed | Guide the Maelstrom in 100 Frontline duties | 2.3 |
Direwolf | Purchase from the Ixali Vendor for 120,000 Gil at Rank 7 (North Shroud) | 2.35 |
Sleipnir | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 2.38 |
Boreas | Rare drop from ‘The Akh Afah Amphitheatre (Extreme)‘ | 2.4 |
Parade Chocobo | Unlock ‘Leaving a Better Impression II‘ (Receive 3,000 player commendations) | 2.4 |
Ceremony Chocobo | Given as part of the Ceremony of Eternal Bonding (Gold/Platinum) | 2.45 |
Kirin | Collect all other A Realm Reborn Extreme Trial mounts and complete the ‘A Legend for a Legend‘ quest | 2.5 |
Logistics System | Accumulate 200 Frontline victories with any Grand Company | 2.5 |
Adamantoise | Purchase for 200,000 MGP at the Gold Saucer | 2.51 |
Fenrir | Purchase for 1,000,000 MGP at the Gold Saucer | 2.51 |
FFXIV: Heavensward Mounts
- Total Heavensward mounts: 44
FFXIV: Stormblood Mounts
- Total Stormblood mounts: 58
Mount | Unlock Requirements | Patch Release |
---|---|---|
Battle Bear | Unlock ‘Tank You, Warrior III‘ (Complete 300 level 60+ duties as a Warrior) | 4.0 |
Battle Lion | Unlock ‘Tank You, Paladin III‘ (Complete 300 level 60+ duties as a Paladin) | 4.0 |
Battle Panther | Unlock ‘Tank You, Dark Knight III‘ (Complete 300 level 60+ duties as a Dark Knight) | 4.0 |
Blissful Kamuy | Rare drop from ‘Emanation (Extreme)‘ | 4.0 |
Centurio Tiger | Unlock ‘You Got Game‘ (Slay 3,000 A-rank elite marks and 2,000 S-rank elite marks) | 4.0 |
Ixion | Purchase from Eschina for 12 Ixion Horns (Rhalgr’s Reach) | 4.0 |
Lone Faehound | The Feast: Season 4 reward for Lone Wolf Voucher C | 4.0 |
Magitek Predator | Rare drop from Ala Mhigo dungeon | 4.0 |
Pack Faehound | The Feast: Season 4 reward for Pack Wolf Voucher C | 4.0 |
Reveling Kamuy | Rare drop from ‘The Pool of Tribute (Extreme)‘ | 4.0 |
Syldra | Purchase the Stormblood Collector’s Edition upgrade | 4.0 |
Yol | Complete the ‘In the Footsteps of Bardam the Brave‘ Stormblood MSQ | 4.0 |
Alte Roite | Guaranteed drop from the ‘Deltascape 4.0 (Savage)‘ | 4.05 |
Falcon | ‘Fly the Falcon Mount‘ Campaign Moogle Treasure Trove: The Hunt For Creation | 4.05 |
Flying Chair | Craftable by Alchemist | 4.1 |
Korpokkur Kolossus | Purchase for 750,000 MGP at the Gold Saucer | 4.1 |
Legendary Kamuy | Rare drop from ‘The Minstrel’s Ballad: Shinryu’s Domain‘ | 4.1 |
Managarm | Purchase for 8 Gold Chocobo Feathers from the Calamity Salvager (Recruit a Friend Campaign) | 4.1 |
Magitek Avenger | Succeed in the Rival Wings campaign 100 times | 4.1 |
Mystic Panda | Available for purchase on the FFIXV Online Store Standard Price: $24.00 | 4.1 |
Starlight Bear | Reward for ‘The Starlight Celebration (2017)‘ Available for purchase on the FFXIV Online Store Standard Price: $12.00 | 4.1 |
Striped Ray | Purchase from Shikitahe for 12 Kojin Sango at Rank 8 (The Ruby Seas) | 4.1 |
Aquamarine Carbuncle | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 4.15 |
Citrine Carbuncle | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 4.15 |
Broken Heart (Left) | Quest Reward from Valentione’s Day (2018) Available for purchase on the FFXIV Online Store Standard Price: $12.00 | 4.15 |
Broken Heart (Right) | Quest Reward from Valentione’s Day (2018) Available for purchase on the FFXIV Online Store Standard Price: $12.00 | 4.15 |
Air Force | Drop from ‘Sigmascape V4.0 (Savage)‘ | 4.2 |
Marid | Purchase from Madhura for 18 Ananta Dreamstaves at Rank 7 (The Fringes) | 4.2 |
Magitek Death Claw | Purchase from Jonathas for 6 Achievement Certificates (Old Gridania) | 4.2 |
Nezha Chariot | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 4.2 |
True Griffin | Purchase from Madhura for 18 Ananta Dreamstaves at Rank 8 (The Fringes) | 4.2 |
Lunar Kamuy | Rare drop from ‘The Minstrel’s Ballad: Tsukuyomi’s Pain‘ | 4.3 |
Magitek Conveyor | The Feast: Season 7 reward for Pack Wolf Voucher C | 4.3 |
Mikoshi | Purchase from Gyosho for 20 Namazu Koban at Rank 8 (The Azim Steppe) | 4.3 |
Red Hare | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 4.3 |
Safeguard System | Win in 100 Frontline matches | 4.3 |
Prototype Conveyor | The Feast: Season 8 reward for Pack Wolf Voucher C | 4.31 |
Dodo | Obtained from Heaven-on-High‘s Platinum-haloed Sacks | 4.35 |
Juedi | Received from the Cast-Off Confederate when owning all four empyrean accessories | 4.35 |
Rathalos | Rare drop from ‘The Great Hunt (Extreme)‘ | 4.36 |
Euphonious Kamuy | Rare drop from ‘Hells’ Kier (Extreme)‘ | 4.4 |
Indigo Whale | Available for purchase on the FFXIV Online Store Standard Price: $29.99 | 4.4 |
Magitek Sky Armor | Purchase for 20,000 Wolf Marks | 4.4 |
Model O | Guaranteed drop from ‘Alphascape V4.0 (Savage)‘ | 4.4 |
SDS Fenrir | Fan Festival 2018-2019 reward Available for purchase on the FFXIV Online Store Standard Price: $29.99 | 4.4 |
Typhon | Purchase for 750,000 MGP from the Gold Saucer | 4.45 |
Eldthurs | Obtained from the Happy Bunny Lockbox (Eureka Pyros) | 4.45 |
Fat Black Chocobo | Twitch 2019 Campaign/Twitch 2021 Campaign/ A Realm Reborn 10th Anniversary Twitter Sweepstakes (2023) | 4.45 |
Fatter Cat | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 4.45 |
Hallowed Kamuy | Rare drop from ‘The Wreath of Snakes (Extreme)‘ | 4.45 |
Kamuy of the Nine Tails | Collect all other Stormblood Extreme Trial mounts and complete ‘A Lone Wolf No More‘ | 4.45 |
Magicked Carpet | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 4.45 |
Magna Roader | The Feast: Season 11 reward for Pack Wolf Voucher C | 4.45 |
Maxima Roader | The Feast: Season 12 reward for Pack Wolf Voucher C | 4.45 |
Sabotender Emperador | Purchase for 2,000,000 MGP from the Gold Saucer | 4.45 |
Demi-Ozma | Clear the Baldesion Arsenel | 4.5 |
Eurekan Petrel | Obtained from Gold Happy Bunny Lockbox (Eureka Hydatos) | 4.5 |
Magitek Avenger A1 | Succeed in 100 Hidden Gorge campaigns | 4.5 |
FFXIV: Shadowbringers Mounts
- Total Shadowbringers mounts: 58
Mount | Unlock Requirements | Patch Release |
---|---|---|
Amaro | Unlock ‘A Life of Adventure IV‘ (Get all combat classes available in Shadowbringers to level 80) | 5.0 |
Battle Tiger | Unlock ‘Tank You, Gunbreaker III‘ (Complete 300 level 60+ duties as a Gunbreaker) | 5.0 |
Circus Ahriman | All Saints’ Wake (2019) reward Available for purchase on the FFXIV Online Store Standard Price: $12.00 | 5.0 |
Fae Gwiber | Rare drop from ‘The Dancing Plague (Extreme)‘ | 5.0 |
Innocent Gwiber | Rare drop from ‘The Crown of The Immaculate (Extreme)‘ | 5.0 |
Ironfrog Mover | Purchase from Fathard for 12 Formidable Cogs (Eulmore) | 5.0 |
Sunspun Cumulus | Available for purchase on the FFXIV Online Store Standard Price: $12.00 | 5.0 |
Triceratops | Unlock ‘Nuts for Nutsy‘ (Slay 1,000 S rank elite marks and 2,000 rank A elite marks in Norvrandt) | 5.0 |
War Tiger | Unlock ‘Tank You, Gunbreaker II‘ (Complete 200 level 60+ duties as a Gunbreaker) | 5.0 |
Magicked Bed | Crafted by Carpenter | 5.05 |
Skyslipper | Guaranteed drop from ‘Eden’s Gate: Sepulture (Savage)‘ | 5.05 |
Forgiven Reticence | Purchase from Xylle or Ilfroy for 3,200 Sacks of Nuts (The Crystarium or Eulmore, respectively) | 5.1 |
Portly Porxie | Purchase from Jul Oul for 18 Fae Fancies at Rank 7 (Il Mheg) | 5.1 |
Shadow Gwiber | Rare drop from ‘The Minstrel’s Ballad: Hades’s Elegy‘ | 5.1 |
Ufiti | Purchase from Enie for 8,400 Skybuilders’ Scrips (The Firmament) | 5.11 |
Construct VII | Win 100 times with any Grand Company at Onsal Hakair | 5.15 |
Morbol | Earn the ‘True Blue‘ Achievement (Complete the listed raids with a party of Blue Mages) | 5.15 |
Epimetheus | The Feast: Season 14 reward for Pack Wolf Voucher C | 5.2 |
Great Vessel of Ronka | Purchase from Yuqurl Manl for 18 Qitari Compliments at Rank 7 (The Rak’tika Greatwood) | 5.2 |
Hybodus | Unlock ‘No More Fish in the Sea II‘ (Score at least 10,000 points during a single ocean fishing voyage on the Indigo route) | 5.2 |
Kingly Peacock | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 5.2 |
Menoetius | The Feast: Season 15 reward for Pack Wolf Voucher C | 5.2 |
Ramuh | Rare drop from ‘Eden’s Verse: Refulgence (Savage)‘ | 5.2 |
Rubellite Carbuncle | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 5.2 |
Spriggan Stonecarrier | Available for purchase on the FFXIV Online Store Standard Price: $24.00 | 5.2 |
Albino Karakul | Purchase from Enie for 8,400 Skybuilders’ Scrips (The Firmament) | 5.21 |
Dhalmel | Earned from the ‘Kupo of Fortune‘ minigame | 5.21 |
Pteranodon | Earn 500,000 Skyward Score points as each Disciple of the Hand and Land | 5.21 |
Chocobo Carriage | Available for purchase on the FFXIV Online Store Standard Price: $35.99 | 5.3 |
Ehll Tou | Complete the ‘On Ehll Tou’s Wings‘ quest | 5.3 |
Gwiber of Light | Rare drop from ‘The Seat of Sacrifice (Extreme)‘ | 5.3 |
Incitatus | Purchase for 600 Faux Leaves from Faux Commander or Khloe Aliapoh for a Gold Certificate of Commendation (Idyllshire) | 5.3 |
Jibanyan Couch | Earned via Yo-Kai Watch Collaboration by getting 17 Yo-kai Weapons | 5.3 |
Rolling Tankard | Purchase from Mizutt for 18 Hammered Frogments at Rank 7 (Lakeland) | 5.3 |
Megalotragus | Purchase from Enie for 8,400 Skybuilders’ Scrips (The Firmament) | 5.31 |
Construct 14 | Purchase from the Resistance Quartermaster for 180 Bozjan Clusters | 5.35 |
Gabriel α | Drop from Southern Front Lockbox in Field Operations | 5.35 |
Construct VI-S | Purchase for 600 Faux Leaves from Faux Commander | 5.4 |
Chocorpokkur | FFXIV x Butterfinger Promotion (2021) (NA Exclusive) | 5.4 |
Eden | Guaranteed drop from ‘Eden’s Promise: Eternity (Savage)‘ | 5.4 |
Emerald Gwiber | Rare drop from ‘Castrum Marinum (Extreme)‘ | 5.4 |
Prototype Roader | The Feast: Season 17 reward for Pack Wolf Voucher C | 5.4 |
Snowman | The Starlight Celebration (2020) Available for purchase on the FFXIV Online Store Standard Price: $12.00 | 5.4 |
Big Shell | Purchase from Enie for 8,400 Skybuilders’ Scrips (The Firmament) | 5.41 |
Cerberus | Complete ‘Delubrum Reginae (Savage)‘ | 5.45 |
Gabriel Mark III | Drop from Final Boss Chests of ‘Delubrum Reginae‘ | 5.45 |
Antelope Doe | Purchase from Enie for 8,400 Skybuilders’ Scrips (The Firmament) | 5.5 |
Antelope Stag | Purchase from Enie for 30 Fête tokens (The Firmament) | 5.5 |
Cruise Chaser | Available for purchase on the FFXIV Online Store Standard Price: $29.99 | 5.5 |
Diamond Gwiber | Rare drop from ‘The Cloud Deck (Extreme)‘ | 5.5 |
Gilded Mikoshi | Purchase from Edelina for 50,000,000 Gil (Mor Dhona) | 5.5 |
Landerwaffe | Collect all other Shadowbringers Extreme Trial mounts and complete ‘The Dragon Made‘ quest | 5.5 |
Lunar Whale | Available for purchase on the FFXIV Online Store Standard Price: $42.00 | 5.5 |
Polar Bear | Available for purchase on the FFXIV Online Store Standard Price: $12.00 | 5.5 |
Resplendent Vessel of Ronka | Purchase from Tabeth for 25,000,000 Gil (Eulmore) | 5.5 |
Al-iklil | Unlock ‘Annals of War‘, ‘Annals of Archaeology‘ and ‘Annals of Liberation‘ | 5.55 |
Deinonychus | Found in the Final Boss Chests of ‘Dalriada‘ | 5.55 |
Magicked Card | Complete ‘The Adventurer with All the Cards‘ quest (Collect all Triple Triad Cards 1-312) | 5.55 |
FFXIV: Endwalker Mounts
- Total Endwalker mounts: 72
FFXIV: Dawntrail Mounts
- Total Dawntrail mounts: 13
Mount | Unlock requirements | Patch Release |
---|---|---|
Air-Wheeler A9 | Purchase for 7,500,000 Gil in Solution Nine at the Nexus Arcade | 7.0 |
Alpaca | Complete the ‘Dawntrail‘ MSQ | 7.0 |
Ark | Purchase FFXIV Dawntrail Collector’s Edition | 7.0 |
Automatoise | Purchase with 3,200 Sacks of Nuts from Ryubool Ja in Tuliyollal | 7.0 |
Mehwapyarra | Purchase with 12 Ttokrrone Scales from Uah’shepya in Solution Nine | 7.0 |
Mountain Zu | Purchase with 600 Points on the Mountain Dew Gaming Website | 7.0 |
Oppressor | Reach level 25 during PvP Series 6 | 7.0 |
Outrunner | Unlock ‘A Life of Adventure VI‘ (Get all combat classes available in Dawntrail to level 100) | 7.0 |
Rroneek | Purchase with 100 Rroneek Horn Tokens from the Splendor Vendor in Solution Nine | 7.0 |
Ty’aitya | Purchase with 500 Turali Bicolor Gemstone Vouchers from Edelina in Mor Dhona | 7.0 |
Ullr | Unlock ‘Dawnbright Hunter‘ (Slay 2,000 A-Rank Elite Marks and 1,000 S-Rank Elite marks in Dawntrail zones) | 7.0 |
Wings of Resolve | Rare drop from ‘Everkeep (Extreme)‘ | 7.0 |
Wings of Ruin | Rare drop from ‘Worqor Lar Dor (Extreme)‘ | 7.0 |
How to Check Your Mount Collection
The best way to check your mount catalog is through FFXIV Collect, which tracks your character’s mount unlocks. Log in with your character name and home world to start tracking your progress.
For more on FFXIV, please stay tuned to Press SPACE to Jump.